Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.17 | -11.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 05:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,843.47 | 9.44 ![]() | 0.11 ![]() | |||
FTSE 250 | 21,290.30 | 53.21 ![]() | 0.25 ![]() | |||
FTSE 350 | 4,851.02 | 6.02 ![]() | 0.12 ![]() | |||
FTSE All Share | 4,802.17 | 6.80 ![]() | 0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,373.20 | 157.39 ![]() | 0.37 ![]() | |||
Nasdaq | 19,627.10 | 106.05 ![]() | 0.54 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,843.47 | 9.44 ![]() | 0.11 ![]() |
FTSE All Share | 4,802.17 | 6.80 ![]() | 0.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 05:00 PM